Gander International Airport (MISC)
Summary
-
Property Number:
00967 -
Custodian:
Transport Canada -
Official Contact:
General Enquiries
Telephone: (866) 995-9737
Email: Questions@tc.gc.ca
Web site: www.tc.gc.ca/eng/contact-us.htm -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Air
-
Address:
Gander (Parcel 2000-1 and Parcel 2003-3, Plan S-4338) -
Place Name:
Gander -
Municipality:
Gander -
Province/Territory:
Newfoundland and Labrador -
Federal Electoral District:
Coast of Bays--Central--Notre Dame -
Coordinates
48.934595, -54.555708, Accurate within ± 20m -
Census Classification
Rural
-
Land Area:
4,660.9288 ha -
Building Count:
6 -
Floor Area:
35,961 sq. m.
-
Record Created On
August 8th, 1990 -
Record Last Modified On
August 29th, 2024
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Gander | Rural | Coast of Bays--Central--Notre Dame | 4,660.9288 | 6 | 35,961 |
01 | Gander | Rural | Coast of Bays--Central--Notre Dame | 4,591.3329 | 6 | 35,961 |
02 | Division No. 6, Subd. E | Isolated | Coast of Bays--Central--Notre Dame | 69.5959 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
000967 | Transport Canada | Storage Building-10 Old Heating Plant | PO Box 400 | 624 | Fully Occupied |
112094 | Transport Canada | Storage Building-2 RCMP Storage | PO Box 400 | 153 | Fully Occupied |
112097 | Transport Canada | Air Terminal Building | 1000 James Boulevard | 30,598 | Fully Occupied |
112098 | Transport Canada | Firehall / Fec | PO Box 400, Gander | 1,184 | Fully Occupied |
112100 | Transport Canada | Maintenance Building | PO Box 400 | 2,960 | Fully Occupied |
112101 | Transport Canada | Storage Building-4 Stores | PO Box 400 | 442 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00967003 | Active | Fire Training Area | 06 - Classify the site using the CCME National Classification System |
00026098 | Active | Former Fire Training Area (PFAS) | 06 - Classify the site using the CCME National Classification System |
00967005 | Active | Waste Material and Barrel Site | 06 - Classify the site using the CCME National Classification System |
00967016 | Active | Former Gas Station Site | 08 - Implement Remediation/Risk Management Strategy |
00967059 | Active | Former Remote Radar Site | 09 - Confirmatory Sampling and Final Reporting |
00967039 | Closed | Barrel Disposal Area | 01 - Identify Suspect Sites |
00967030 | Closed | Former Bulk POL Storage | 01 - Identify Suspect Sites |
00967036 | Closed | Former Dry Cleaning Plant | 01 - Identify Suspect Sites |
00967012 | Closed | Former Powerhouse Aboveground Storage Tanks | 01 - Identify Suspect Sites |
00967037 | Closed | Former Powerhouse AST | 01 - Identify Suspect Sites |
00967062 | Closed | Former Rail Siding Fuel Pipelines | 01 - Identify Suspect Sites |
00967023 | Closed | Former USAF POL Underground Storage | 01 - Identify Suspect Sites |
00967022 | Closed | Former USAF POL Underground Storage Tanks Site | 01 - Identify Suspect Sites |
00967045 | Closed | Former UST Tank Farm | 01 - Identify Suspect Sites |
00967054 | Closed | Hanger 21 & 22 Abandoned USTs & ASTs | 01 - Identify Suspect Sites |
00967040 | Closed | Former Tank Farm | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00967021 | Closed | Former Coal Storage Location | 06 - Classify the site using the CCME National Classification System |
00967027 | Closed | Abandoned Waste Materials & RCAF Maintenance Facility | 07 - Develop Remediation/Risk Management Strategy |
00967015 | Closed | Fuel Hydrant System and Former Gas Station Site | 07 - Develop Remediation/Risk Management Strategy |
00967042 | Closed | Hanger 22 Fuel Hydrant System | 07 - Develop Remediation/Risk Management Strategy |
00967002 | Closed | Firearms Range | 08 - Implement Remediation/Risk Management Strategy |
00967038 | Closed | Former AST Site | 09 - Confirmatory Sampling and Final Reporting |
00967034 | Closed | Former Fuel Storage USTs | 09 - Confirmatory Sampling and Final Reporting |
00967031 | Closed | Former Powerhouse | 09 - Confirmatory Sampling and Final Reporting |
00967029 | Closed | Former Underground Storage Tank Site | 09 - Confirmatory Sampling and Final Reporting |
00967025 | Closed | Former USAF POL Underground Storage | 09 - Confirmatory Sampling and Final Reporting |
00967035 | Closed | Former UST Site | 09 - Confirmatory Sampling and Final Reporting |
00967043 | Closed | Fuel Contaminated Site | 09 - Confirmatory Sampling and Final Reporting |
00967001 | Closed | Waste Disposal Site | 09 - Confirmatory Sampling and Final Reporting |
00967004 | Closed | Waste Disposal Site | 09 - Confirmatory Sampling and Final Reporting |
00967033 | Closed | Waste Oil UST | 09 - Confirmatory Sampling and Final Reporting |
Photo Album
- Version:
- 42