Ottawa Macdonald-Cartier International Airport (MISC) (ATC) (RAMP)
Summary
-
Property Number:
08708 -
Custodian:
Transport Canada -
Official Contact:
General Enquiries
Telephone: (866) 995-9737
Email: Questions@tc.gc.ca
Web site: www.tc.gc.ca/eng/contact-us.htm -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Transportation Air
-
Address:
Part of Concessions 1, 2, and 3, Gore, Rideau Front -
Place Name:
Ottawa -
Municipality:
Ottawa -
Province/Territory:
Ontario -
Federal Electoral District:
Ottawa South -
Coordinates
45.320583, -75.655254, Accurate within ± 10m -
Census Classification
Rural
-
Land Area:
1,894.1065 ha -
Building Count:
33 -
Floor Area:
73,991 sq. m.
-
Record Created On
August 8th, 1990 -
Record Last Modified On
November 3rd, 2022
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Ottawa | Rural | Ottawa South | 1,894.1065 | 33 | 73,991 |
01 | Ottawa | Rural | Ottawa South | 1,179.0138 | 32 | 73,972 |
02 | Ottawa | Rural | Carleton | 715.0927 | 1 | 19 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
008568 | National Research Council Canada | U-61 | 1920 Research Private, Ottawa, ON K1V 2B1 | 11,211 | Fully Occupied |
008708 | Transport Canada | Aircraft Sewage Disposal Facility | 1000 Airport Parkway Private | 155 | Fully Occupied |
016148 | National Research Council Canada | U-84 | 2320 Lester Road, Ottawa, ON K1V 1S2 | 47 | Fully Occupied |
017760 | Transportation Safety Board of Canada | U-100 | 1901 Research Road | 2,260 | Fully Occupied |
068311 | Royal Canadian Mounted Police | Air Services - Ottawa | 2000 Research Ave | 3,048 | Fully Occupied |
111165 | National Research Council Canada | U-61B | 1912 Research Private, Ottawa, ON K1V 2B1 | 177 | Fully Occupied |
111166 | National Research Council Canada | U-62 | 1935 Research Private, Ottawa, ON K1V 2B1 | 1,872 | Fully Occupied |
111167 | National Research Council Canada | U-66 | 655 Levy Private, Ottawa, ON K1V 2B1 | 12,537 | Fully Occupied |
111168 | National Research Council Canada | U-67 | 635 Levy Private, Ottawa, ON K1V 2B1 | 748 | Fully Occupied |
111169 | National Research Council Canada | U-69 | 615 Levy Private, Ottawa, ON K1V 2B1 | 865 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
08708012 | Active | Building T-96 (car rental facility) - Ottawa Macdonald-Cartier International Airport | 06 - Classify the site using the CCME National Classification System |
08708007 | Active | Building T107 (Shell Tank Farm) - Ottawa Macdonald-Cartier International Airport | 08 - Implement Remediation/Risk Management Strategy |
08708005 | Active | Bulk fuel storage facility (Esso Tank Farm) - Ottawa Macdonald-Cartier International Airport | 08 - Implement Remediation/Risk Management Strategy |
08708013 | Active | Gloucester Landfill | 08 - Implement Remediation/Risk Management Strategy |
58321002 | Active | Pipeline (near Tank Farm), 7 Wing CFB Ottawa | 09 - Confirmatory Sampling and Final Reporting |
58321008 | Closed | CFSU Uplands Alert Road former Dump | 03 - Initial Testing Program |
00024056 | Closed | National Research Council Laboratories, Uplands | 03 - Initial Testing Program |
08708003 | Closed | Area T-99 (TC Aviation Services) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
08708011 | Closed | DND's Petroleum, oils & lubricants (POL) Compound | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
08708014 | Closed | Hunt Club Road Pinestand - Ottawa Macdonald-Cartier International Airport | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
08708006 | Closed | East end of Building T-96 | 07 - Develop Remediation/Risk Management Strategy |
08708001 | Closed | Areas U-61 and U-62 (NRCan sublease) | 09 - Confirmatory Sampling and Final Reporting |
08708009 | Closed | DND's former fire fighting training area | 09 - Confirmatory Sampling and Final Reporting |
08708010 | Closed | DND's Petroleum, oils and lubricants (POL) tank farm | 09 - Confirmatory Sampling and Final Reporting |
08708008 | Closed | East end of Building T-96 (National Car Rental facility) | 09 - Confirmatory Sampling and Final Reporting |
08708002 | Closed | Former 9000 litre heating oil UST - 0-115 | 09 - Confirmatory Sampling and Final Reporting |
08708004 | Closed | Former De-icing Area - Main Apron | 09 - Confirmatory Sampling and Final Reporting |
58321011 | Closed | Uplands Former Tank Farm | 09 - Confirmatory Sampling and Final Reporting |
58321009 | Closed | Uplands Self-Help Housing Maintenance Compound | 09 - Confirmatory Sampling and Final Reporting |
58322001 | Closed | Golf Course Maintenance Compound (401), CFB Ottawa (south) | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $483,656.39 |
Ottawa, City | $483,656.39 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 42