Prairie Pastures - Govenlock
Summary
-
Property Number:
13517 -
Custodian:
Environment and Climate Change Canada -
Official Contact:
Robert Daigle - 514.895.1729 -
Interest
Crown Owned -
Restriction:
Provincial Reversionary Clause -
Primary Use:
Wildlife Research and Management
-
Address:
Townships 1 and 2, Ranges 28 and 29, W3M -
Place Name:
Govenlock -
Municipality:
Reno No. 51 -
Province/Territory:
Saskatchewan -
Federal Electoral District:
Cypress Hills--Grasslands -
Coordinates
49.097215, -109.822360, Accurate within ± 100m -
Census Classification
Isolated
-
Land Area:
640.3400 ha -
Building Count:
9 -
Floor Area:
466 sq. m.
-
Record Created On
December 22nd, 2020 -
Record Last Modified On
September 11th, 2024
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
013517 | Environment and Climate Change Canada | Barn | sw 3-2-29 w3 | 91 | Fully Occupied |
109290 | Environment and Climate Change Canada | Garage | sw 3-2-29 w3 | 34 | Fully Occupied |
109291 | Environment and Climate Change Canada | Chicken Coop | sw 3-2-29 w3 | 16 | Fully Occupied |
109292 | Environment and Climate Change Canada | Bull Shed | sw 3-2-29 w3 | 80 | Fully Occupied |
109293 | Environment and Climate Change Canada | Granary | sw 3-2-29 w3 | 18 | Fully Occupied |
109296 | Environment and Climate Change Canada | Corral Shelter | sw 3-2-29 w3 | 31 | Fully Occupied |
109297 | Environment and Climate Change Canada | House | sw 3-2-29 w3 | 104 | Fully Occupied |
109298 | Environment and Climate Change Canada | Equipment Storage Shed | sw 3-2-29 w3 | 71 | Fully Occupied |
109299 | Environment and Climate Change Canada | Granary | SW 3-2-29 w3 | 21 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00001478 | Closed | Govenlock Community Pasture | 03 - Initial Testing Program |
00001480 | Closed | Govenlock Community Pasture | 03 - Initial Testing Program |
00001483 | Closed | Govenlock Community Pasture | 03 - Initial Testing Program |
13517001 | Closed | Govenlock Community Pasture DFRP #13517:00 | 06 - Classify the site using the CCME National Classification System |
00001675 | Closed | Govenlock Community Pasture | 09 - Confirmatory Sampling and Final Reporting |
00001481 | Closed | Govenlock Community Pasture | 09 - Confirmatory Sampling and Final Reporting |
00001482 | Closed | Govenlock Community Pasture | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $59,796.19 |
Reno, Rural Municipality #51 | $59,796.19 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
- Version:
- 42