CFB Wainwright
Summary
-
Property Number:
15305 -
Custodian:
National Defence -
Official Contact:
-
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Military
-
Address:
Denwood -
Place Name:
Denwood -
Municipality:
Wainwright No. 61 -
Province/Territory:
Alberta -
Federal Electoral District:
Battle River--Crowfoot -
Coordinates
52.809781, -111.036321, Accurate within ± 100m -
Census Classification
Rural
-
Land Area:
8,027.9109 ha -
Building Count:
184 -
Floor Area:
149,340.92 sq. m.
-
Record Created On
May 29th, 1990 -
Record Last Modified On
May 30th, 2023
Parcels
Parcel # | Municipality | Census Classification | Federal Electoral District | Land Area (ha) | Number of Buildings | Floor Area (sq. m.) |
---|---|---|---|---|---|---|
00 | Wainwright No. 61 | Rural | Battle River--Crowfoot | 8,027.9109 | 184 | 149,340.92 |
01 | Wainwright No. 61 | Rural | Battle River--Crowfoot | 8,017.9568 | 184 | 149,340.92 |
02 | Provost No. 52 | Isolated | Battle River--Crowfoot | 9.9497 | 0 | 0 |
03 | Wainwright | Urban | Battle River--Crowfoot | 0.0044 | 0 | 0 |
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
122443 | National Defence | Mess | Denwood | 967.83 | Fully Occupied |
122444 | National Defence | Recreation Facility | Denwood | 1,735 | Fully Occupied |
122446 | National Defence | Ancillary | Denwood | 101.60 | Fully Occupied |
122451 | National Defence | Maintenance Workshop LowBay | Denwood | 453.51 | Fully Occupied |
122469 | National Defence | Office | Denwood | 1,281.84 | Fully Occupied |
122471 | National Defence | Chapel | Denwood | 628 | Fully Occupied |
122473 | National Defence | Storage HighBay | Denwood | 1,874.64 | Fully Occupied |
122474 | National Defence | Recreation Facility | Denwood | 1,371.96 | Fully Occupied |
122478 | National Defence | Senior School | Denwood | 1,253.95 | Fully Occupied |
123085 | National Defence | Maintenance Workshop LowBay | Denwood | 4,115.06 | Fully Occupied |
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
00024963 | Suspected | Contamination from Maintenance Buildings 231 & 233 | 01 - Identify Suspect Sites |
00008352 | Active | Burn Pit (adjacent to Range Warden Compound) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
00008353 | Active | Pickled Sand Storage Site | 07 - Develop Remediation/Risk Management Strategy |
00000917 | Closed | Ammo incinerator #2 | 03 - Initial Testing Program |
15305008 | Closed | Camp Fish Pond and Area | 03 - Initial Testing Program |
15305009 | Closed | Former Firing Range 7 | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
15305004 | Closed | Constructed Fire Training Area | 08 - Implement Remediation/Risk Management Strategy |
15305005 | Closed | WW II Garbage Dump | 08 - Implement Remediation/Risk Management Strategy |
00008351 | Closed | Skeet Range | 09 - Confirmatory Sampling and Final Reporting |
15305003 | Closed | White Route POL Compound | 09 - Confirmatory Sampling and Final Reporting |
15305007 | Closed | Old Ammo Incinerator site | 10 - Long-Term Monitoring (Optional) |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $2,883,318.02 |
Wainwright, Municipal District #61 | $2,883,318.02 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
- Version:
- 42