Agassiz Research and Development Centre
Summary
-
Property Number:
16479 -
Custodian:
Agriculture and Agri-Food Canada -
Official Contact:
General Enquiries
Telephone: (613) 773-1000 -
Interest
Crown Owned -
Restriction:
No Restriction -
Primary Use:
Agricultural Research and Management
-
Address:
6947 Hwy. 7 -
Place Name:
Agassiz -
Municipality:
Kent -
Province/Territory:
British Columbia -
Federal Electoral District:
Mission--Matsqui--Fraser Canyon -
Coordinates
49.253194, -121.752883, Accurate within ± 10m -
Census Classification
Rural
-
Land Area:
750.1600 ha -
Building Count:
40 -
Floor Area:
20,661 sq. m.
-
Record Created On
August 24th, 2016 -
Record Last Modified On
September 14th, 2023
Buildings
Structure Number | Custodian | Structure Name | Structure Address | Floor Area (sq. m.) | Building Occupancy Level |
---|---|---|---|---|---|
022627 | Agriculture and Agri-Food Canada | BW Greenhouse | 6947 Hwy. 7 | 238 | Fully Occupied |
109952 | Agriculture and Agri-Food Canada | Plastic Dome Greenhouse | 6947 Hwy. 7 | 186 | Fully Occupied |
109954 | Agriculture and Agri-Food Canada | Plastic Dome Greenhouse | 6947, Hwy 7 | 158 | Fully Occupied |
109975 | Agriculture and Agri-Food Canada | Plastic Dome Greenhouse | 6947 Hwy 7 | 178 | Fully Occupied |
110986 | Agriculture and Agri-Food Canada | Heritage Barn | 6947 Hwy. 7 | 2,223 | Fully Occupied |
110987 | Agriculture and Agri-Food Canada | Roofed Manure Storage Pit | 6947 Hwy. 7 | 282 | Fully Occupied |
110989 | Agriculture and Agri-Food Canada | Carpenter Shop & Storage | 6947 Hwy. 7 | 898 | Fully Occupied |
110990 | Agriculture and Agri-Food Canada | Storage Shed | 6947 Hwy. 7 | 181 | Fully Occupied |
110991 | Agriculture and Agri-Food Canada | Poultry Barn | 6947 Hwy. 7 | 112 | Fully Occupied |
110992 | Agriculture and Agri-Food Canada | Poultry Hatchery | 6947 Hwy. 7 | 172 | Fully Occupied |
Heritage Buildings
Contaminated Sites
Federal Site Identifier | Status | Site Name | Highest Step Completed |
---|---|---|---|
16479004 | Closed | Pacific Agri-Food Research Centre (Agassiz) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
16479015 | Closed | Pacific Agri-Food Research Centre (Agassiz) | 04 - Pre-Classify contaminated site using the CCME National Classification System (optional) |
16479016 | Closed | Pacific Agri-Food Research Centre (Agassiz) | 06 - Classify the site using the CCME National Classification System |
16479022 | Closed | Pacific Agri-Food Research Centre (Agassiz) | 06 - Classify the site using the CCME National Classification System |
16479001 | Closed | Pacific Agri-Food Research Centre (Agassiz) | 06 - Classify the site using the CCME National Classification System |
16479023 | Closed | Pacific Agri-Food Research Centre (Agassiz) | 09 - Confirmatory Sampling and Final Reporting |
Payment In Lieu of Taxes
Taxation Authority | Payment |
---|---|
Total | $200,307.70 |
Kent, District | $200,307.70 |
Source: PWGSC, REAL ESTATE DIVISION, Municipal Grants Information System
Taxation Year: 2022
Photo Album
- Version:
- 42